REBATE
GE® 30" Black Free Standing Electric Range
Model #: JB645DKBBWas $849.00
Sale $647.00
Save $202.00 Ends Oct 18, 2023
For screen reader problems with this website, please call435-882-09644 3 5 8 8 2 0 9 6 4Standard carrier rates apply to texts.
Liddiard Home Furnishings
435-882-0964
GE® Series Black Over-The-Range Sensor Microwave Oven with 1.7 cu. ft. capacity, melt feature and sensor cooking controls
Turntable | Yes |
---|
Shipping Weight | 57 |
---|---|
Interior Dimensions | 20.25" x 9.25" x 14.41" (W x H x D) |
Control Lockout | Yes |
---|---|
Controls | Digital |
Handle Color | Black |
---|---|
Light(s) | Incandescent |
Oven Door Window Type | Large |
Clock Type | Digital |
---|---|
Digital Display Items | Clock and Timer |
Defrost/Preheat | Yes |
Extend Cook | Yes |
Warm/Reheat | Yes |
Popcorn | Yes |
Cooking System | Microwave |
Cubic Feet per Minute | 300 |
Fan Speed Options | 2 |
Product Weight (lbs.) | 51 |
---|---|
Air Fry | No |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Appliance Fit Width (in.) | 30 |
Maximum CFM | 300 |
Color Finish Name | Black |
Wattage | 1580 |
Sensor Cook | Yes |
Microwave Type | Over the Range |
Microwave Door Release | Pull Handle |
Total Capacity (cu. ft.) | 1.7 |
Grease Filter Type | Charcoal |
Cooking Power | 1000 |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Depth w/Door Open 90 Degrees (in.) | 39.12 |
Appliance Color | Black |
Power Levels | 10 |
Watts | 1000 |
Depth (in.) | 15.56 |
Fan Speed Options | 2 |
Handle Type | Arch |
Height (in.) | 16.31 |
Width (in.) | 29.88 |
Microwave Features | Defrost Setting, Turntable, Warm/Reheat Setting, Door/Child Lock, One-Touch Setting |
REBATE
Was $379.00
Save $132.00 Ends Oct 18, 2023
You Might Also Need
Protection Plans
Allstate Protection Plans 5 Year Parts & Labor Warranty $0 - $299.99
$78.00
Installation Services
White Glove Installation Service
$99.00
Qualifies for Save up to $500 on qualifying GE purchases.
REBATE
Was $849.00
Save $202.00 Ends Oct 18, 2023
REBATE
Was $479.00
Save $212.00 Ends Oct 18, 2023
REBATE
Was $309.00
Save $112.00 Ends Oct 18, 2023
Simply enter the weight of the food, and the oven automatically sets the optimal defrosting time and power level or set your desired time for defrosting
Worry-free melting of butter, caramel, chocolate and cheese
Controls turntable operation
Automatically adjusts time and power for delicious cooking results
1000 Watts (IEC-705 test procedure)
Add 30 seconds of microwave cooking time
Removes smoke, steam and odors
Light indicates when odor-removing charcoal filter needs to be replaced
Product Weight (lbs.) | 51 |
Air Fry | No |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Appliance Fit Width (in.) | 30 |
Maximum CFM | 300 |
Color Finish Name | Black |
Wattage | 1580 |
Sensor Cook | Yes |
Microwave Type | Over the Range |
Microwave Door Release | Pull Handle |
Total Capacity (cu. ft.) | 1.7 |
Grease Filter Type | Charcoal |
Cooking Power | 1000 |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Depth w/Door Open 90 Degrees (in.) | 39.12 |
Appliance Color | Black |
Power Levels | 10 |
Watts | 1000 |
Depth (in.) | 15.56 |
Fan Speed Options | 2 |
Handle Type | Arch |
Height (in.) | 16.31 |
Width (in.) | 29.88 |
Microwave Features | Defrost Setting, Turntable, Warm/Reheat Setting, Door/Child Lock, One-Touch Setting |
Handle Color: | Black |
Light(s): | Incandescent |
Oven Door Window Type: | Large |
Shipping Weight: | 57 |
Interior Dimensions: | 20.25" x 9.25" x 14.41" (W x H x D) |
Control Lockout: | Yes |
Controls: | Digital |
Turntable: | Yes |
Clock Type: | Digital |
Digital Display Items: | Clock and Timer |
Defrost/Preheat: | Yes |
Extend Cook: | Yes |
Warm/Reheat: | Yes |
Popcorn: | Yes |
Cooking System: | Microwave |
Cubic Feet per Minute: | 300 |
Fan Speed Options: | 2 |
Promotional Period: 2023-09-28 to 2023-10-18
Exclusive up to $500 October Rebate