For screen reader problems with this website, please call435-882-09644 3 5 8 8 2 0 9 6 4Standard carrier rates apply to texts.
The difference is in the Core. Only when COREtec the Originals came along had beauty and function ever been so perfectly packaged into one floor. These WPC (Wood Foamed Core) floors are easy to install, live with, and love. There’s nothing quite like the Original.Read More
$7.99
Save $1.60
With the Originals collection, you get a wide variety of colors, all the characteristics you desire in your home’s floors – comfort, quiet, authenticity – and of course, our patented 100% waterproof, kidproof, petproof floor.
Style Number: VV012
Edge Profile: Enhanced Painted Bevel
Core: Waterproof Foamed Core
Attached Underlayment: Attached Cork
Contact local dealer for finish options.
What's in your Core?
AS THE ORIGINAL 100% WATERPROOF CORE FLOOR, we celebrate originality in others too. That's why we have a passion for providing a wide selection of authentic natural tools, so you can express what makes you, you. With COREtec, get a floor you love - and a floor that lasts.
*Vinyl only, all other products are sold separately. Images may not reflect actual size. Color in images may differ in person; see retailer for the actual finish.
General Specs | |
Color | Brown, Gray |
Width (in.) | 7 |
Material | Engineered Wood |
Waterproof | Yes |
Length (in.) | 48 |
Collection | COREtec Enhanced |
Manufacturer Warranty | 10 Year |
Color Finish Name | Marianas Oak |
Made In The USA | Yes |
Pieces Per Case | 10 |
Flooring Install Method | Float |
Plank Width | Wide (7"+) |
Sq Ft Per Carton In | 23.64 |
Grade For Installation | Above Grade, Below Grade, On Grade |
Subfloor Type | Vinyl |
Approximate Thickness Mm | 8 |
Wear Layer | 20 mil |
Additional Information | |
Construction | Waterproof Foamed Core |
Core Thickness | 0.256" (6.5 mm) |
Attached Underlayment Thickness | 0.059" (1.5 mm) |
Finish | UV Acrylic |
Profile | Angle/Tap |
Country of Origin | Imported |
Environmental Certifications: | GreenGuard (Certification, Gold, Private Label) Certified |
Packaging | |
Area per Box | 23.64 sq ft (2 sq m) |
Pieces per Box | 10 pcs |
Boxes per Pallet | 35 boxes |
Performance | |
Resistance to Heat (ASTM F1514) | Passes |
Resistance to Light (ASTM F1515) | Passes |
Smoke Density (ASTM E662) | Passes |
Radiant Panel (ASTM E648) | Passes, Class I |
Slip Resistance (ASTM D2047) | ADA compliant |
Warranties | |
Residential Warranty: | Limited Lifetime, Residential Resilient Limited Warranty - Defects, Wear, Waterproof, Petproof |
Structure Warranty: | Limited 10 Year Medium Commercial |
Waterproof Warranty: | Limited 10 Year Medium Commercial |
Petproof Warranty: | Limited 10 Year Medium Commercial |
Commercial Warranty: | Limited 10 Year Medium Commercial |
Coordinating Trim | |
Baby Threshold | 01V19 | 94", 01V20 | 94" |
T-Molding | 02V62 | 94" |
Quarter Round | 01V46 | 94" |
Overlap Stairnose | 01V95 | 94" |
Flush Stairnose | 02V17 | 94" |
Stair Tread | |
Stair Tread | 03Z70 | 48" |