For screen reader problems with this website, please call435-882-09644 3 5 8 8 2 0 9 6 4Standard carrier rates apply to texts.
Product Dimensions 62.88"h x 28"w x 32.25"d
Whirlpool® 14.3 Cu.Ft. Top Freezer Refrigerator-Black with quite cooling and freezer temperature controlRead More
$749.00
Save $152.00
or
To keep frozen items ice cold, freezer temperature controls allow you to adjust the temperature level of cold air in the freezer.
An improved design provides quiet cooling for a more pleasant kitchen
| General Specs | |
| Product Weight (lbs.) | 153.4 | 
| Width (in.) | 28 | 
| Depth (in.) | 32.25 | 
| Height (in.) | 62.88 | 
| Freezer Capacity (cu. ft.) | 3.87 | 
| Total Capacity (cu. ft.) | 14.3 | 
| Refrigerator Capacity (cu. ft.) | 10.46 | 
| Color | Black | 
| Depth w/Door Open 90 Degrees (in.) | 56.75 | 
| Manufacturer Warranty | 1 Year Limited Warranty | 
| Fingerprint Resistant Finish | No | 
| Door Panel Type | Solid | 
| Appliance Fit Width (in.) | 28 | 
| Ice Maker | No | 
| Door Swing Option | Reversible Hinge | 
| Depth Type | Standard Depth | 
| Color Finish Name | Black | 
| Ice/Water Dispenser | No | 
| Wifi Connectivity | No | 
| Defrost System | Automatic | 
| Number of Doors | 2 | 
| ENERGY STAR Certified | No | 
| Commercial Use Approved | No | 
| Custom Panel Ready | No | 
| Installation Type | Freestanding | 
| ADA Compliant | Yes | 
| Smart Compatible | No | 
| Type of Refrigerator | Top Freezer Refrigerator | 
| Depth Less Door (in.) | 25.25 | 
| Depth Excluding Handles (in.) | 30 | 
| Depth Including Handles (in.) | 32.25 | 
| Ice Maker Type | None | 
| Refrigeration General Features | Reversible Door Hinge | 
| Overall Height (in.) | 62.88 | 
| Height Without Door/Hinge (Case) (in.) | 62.38 | 
| Freezer Door Type | Swing Door | 
| Certifications | |
| Kilowatt Hrs. per Year: | 373 | 
| ENERGY STAR® Qualified: | No | 
| Construction | |
| Handle Color: | Black | 
| Display | |
| Controls: | Digital | 
| Performance | |
| Advanced Cooling System: | Quite Cooling | 
| Storage Features | |
| Crispers: | 2 | 
| Crisper Style: | Clear | 
| Number of Shelves: | 1 | 
| Door Bins/Baskets: | 5 | 
| Shelf Material: | Wire | 
| Dairy Compartment: | Yes | 
| Styling | |
| Door Style: | Flat | 
4.5 out of 5
1405 Reviews
1405 Reviews